Stock Splits & Dividends (NYSE - ODC)
Ex-Dividend Date Record Date Announce Date Pay Date Type of Dividend
09/11/2006 08/04/2006 06/06/2006 09/08/2006 5-for-4 stock split
03/16/1990 02/22/1990 12/14/1989 03/15/1990 5-for-4 stock split
7/17/1987 06/25/1987 07/17/1987 - 1.3333-for-1 stock split
07/17/1986 06/25/1986 07/17/1986 - 1.3333-for-1 stock split
11/13/1984 10/19/1984 11/13/1984 - 1.3333-for-1 stock split
7/28/1983 07/06/1983 07/28/1983 - 2-for-1 stock split
12/21/1978 12/27/1978 12/21/1978 - 1.5-for-1 stock split

**A portion of the fiscal year 2013 dividends were accelerated and paid in calendar year 2012.