Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 137 242.74 70.35 3,605,325
Mutual Fund 125 98.63 28.03 1,437,665
Insider 14 16.80 4.92 252,389

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 66 17.94 3.66 266,845
Sellers 69 -20.95 4.36 -317,861
Net -3.01 0.70 -51,016

Concentration

Value ($MM) % O/S Shares
Total Inst. 259.53 75.27 3,857,714
Top 10 Inst. 159.51 46.40 2,377,962
Top 20 Inst. 201.35 58.47 2,996,493
Top 50 Inst. 240.22 69.70 3,572,407

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 30 24.46 6.99 358,149
Aggressive Growth 2 1.14 0.33 17,016
Core Growth 21 17.63 5.02 257,075
Growth 7 5.69 1.64 84,058
Income 4 2.38 0.65 33,386
Income Value 2 0.99 0.29 14,711
Yield 2 1.39 0.36 18,675
Index 21 60.18 17.50 896,780
Other 42 49.15 14.29 732,231
Broker Dealer 12 7.15 2.08 106,610
GARP 14 15.59 4.53 231,950
Hedge Fund 16 26.41 7.68 393,671
Specialty -- --
Value 27 103.05 29.94 1,534,609
Core Value 17 43.45 12.60 645,901
Deep Value 10 59.60 17.34 888,708

Location: Global Region

Holders % O/S Shares Share Value
North America 140 74.35 3,810,311 256,354,727
Europe 10 0.91 46,405 3,111,066
Asia / Pacific 1 0.02 998 66,946

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Gabelli Funds, LLC 496,556 9.69 -10,300 12/31/23
Dimensional Fund Advisors, L.P. 375,047 7.32 780 12/31/23
BlackRock Institutional Trust Company, N.A. 325,153 6.34 20,806 12/31/23
The Vanguard Group, Inc. 274,420 5.35 5,060 12/31/23
Renaissance Technologies LLC 262,446 5.12 497 12/31/23
Heartland Advisors, Inc. 148,282 2.89 -34,200 12/31/23
Royce Investment Partners 147,500 2.88 43,600 12/31/23
Needham Investment Management L.L.C. 135,500 2.64 52,700 12/31/23
Diamond Hill Capital Management Inc. 109,187 2.13 -16,577 12/31/23
Geode Capital Management, L.L.C. 103,871 2.03 5,176 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
1290 VT GAMCO Small Company Value Portfolio 377,000 7.36 -2,000 2/29/24
Vanguard Total Stock Market Index Fund 162,851 3.18 234 3/31/24
Heartland Value Plus Fund 141,663 2.76 -33,337 12/31/23
Needham Aggressive Growth Fund 135,500 2.64 52,700 12/31/23
Royce Small-Cap Special Equity Fund 134,000 2.61 6,000 3/31/24
iShares Russell 2000 ETF 117,305 2.29 1,862 3/31/24
DFA U.S. Small Cap Value Portfolio 91,921 1.79 -783 1/31/24
Diamond Hill Small Cap Fund 78,375 1.53 -- 2/29/24
Avantis US Small Cap Value ETF 77,470 1.51 19,296 3/31/24
Vanguard Extended Market Index Fund 73,343 1.43 1,925 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Investor Contact

Oil-Dri Corporation of America
410 N. Michigan Ave.
Suite 400
Chicago, IL 60611
Phone: (312) 321-1515
Email: InvestorRelations@oildri.com

Investor Alerts

Stay Connected

© 2024 Oil-Dri Corporation Of America. All Rights Reserved.