Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.00 | - | Stock split | ||||
- | - | - | - | 1 : 2 | Stock split | |
Total dividends in 2025: | 1.00 | |||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
0.29 | - | U.S. Currency | ||||
0.29 | - | U.S. Currency | ||||
Total dividends in 2024: | 1.20 | |||||
0.29 | - | U.S. Currency | ||||
0.29 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
Total dividends in 2023: | 1.14 | |||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.27 | - | U.S. Currency | ||||
0.27 | - | U.S. Currency | ||||
Total dividends in 2022: | 1.10 | |||||
0.27 | - | U.S. Currency | ||||
0.27 | - | U.S. Currency | ||||
0.26 | - | U.S. Currency | ||||
0.26 | - | U.S. Currency | ||||
Total dividends in 2021: | 1.06 | |||||
0.26 | - | U.S. Currency | ||||
0.26 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
Total dividends in 2020: | 1.02 | |||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2019: | 0.98 | |||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2018: | 0.94 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
Total dividends in 2017: | 0.90 | |||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
Total dividends in 2016: | 0.86 | |||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
Total dividends in 2015: | 0.82 | |||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.19 | - | U.S. Currency | ||||
0.19 | - | U.S. Currency | ||||
Total dividends in 2014: | 0.78 | |||||
0.19 | - | U.S. Currency | ||||
0.19 | - | U.S. Currency | ||||
Total dividends in 2013: | 0.38 | |||||
0.36 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
Total dividends in 2012: | 1.06 | |||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
Total dividends in 2011: | 0.66 | |||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
Total dividends in 2010: | 0.62 | |||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 2009: | 0.58 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
Total dividends in 2008: | 0.54 | |||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
Total dividends in 2007: | 0.50 | |||||
0.12 | - | Announce past record;init div;incr.shrs. | ||||
- | - | - | - | 4 : 5 | Stock dividend | |
0.25 | - | Stock dividend | ||||
0.12 | - | Cash dividend on increased shares | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2006: | 0.68 | |||||
0.10 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
Total dividends in 2005: | 0.36 | |||||
0.09 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
Total dividends in 2004: | 0.33 | |||||
0.08 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 2003: | 0.30 | |||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 2002: | 0.29 | |||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 2001: | 0.29 | |||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 2000: | 0.29 | |||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 1999: | 0.29 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
Total dividends in 1998: | 0.26 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
Total dividends in 1997: | 0.26 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
Total dividends in 1996: | 0.26 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
Total dividends in 1995: | 0.26 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
Total dividends in 1994: | 0.23 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 1993: | 0.22 | |||||
0.05 | - | Dividend announced past record date | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 1992: | 0.19 | |||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
Total dividends in 1991: | 0.18 | |||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
- | - | - | - | 4 : 5 | Stock split | |
0.25 | - | Stock split | ||||
0.05 | - | Cash dividend on increased shares | ||||
Total dividends in 1990: | 0.42 | |||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
Total dividends in 1989: | 0.13 | |||||
0.03 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
Total dividends in 1988: | 0.10 | |||||
0.06 | - | U.S. Currency | ||||
- | - | - | - | 3 : 4 | Stock split | |
0.33 | - | Stock split | ||||
0.09 | - | Cash dividend on increased shares | ||||
Total dividends in 1987: | 0.48 | |||||
0.05 | - | U.S. Currency | ||||
0.33 | - | Stock split | ||||
- | - | - | - | 3 : 4 | Stock split | |
0.10 | - | Cash dividend on increased shares | ||||
Total dividends in 1986: | 0.48 | |||||
0.04 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
Total dividends in 1985: | 0.06 | |||||
0.03 | - | Cash dividend on increased shares | ||||
0.33 | - | Stock split | ||||
- | - | - | - | 3 : 4 | Stock split | |
0.02 | - | U.S. Currency | ||||
Total dividends in 1984: | 0.38 | |||||
0.02 | - | U.S. Currency | ||||
- | - | - | - | 1 : 2 | Stock split | |
1.00 | - | Stock split | ||||
0.04 | - | Cash dividend on increased shares | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1983: | 1.08 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1982: | 0.03 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1981: | 0.03 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1980: | 0.03 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | Cash dividend on increased shares | ||||
Total dividends in 1979: | 0.03 | |||||
- | - | - | - | 66667 : 100000 | Stock split | |
0.50 | - | Stock split | ||||
0.01 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
Total dividends in 1978: | 0.52 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1977: | 0.01 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1976: | 0.01 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1975: | 0.01 | |||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
Total dividends in 1973: | 0.01 | |||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
Total dividends in 1972: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.