Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $87.87 | $91.00 | $87.87 | $89.14 | 33,187 | 1:1 |
December 17, 2024 | $89.14 | $92.07 | $89.14 | $90.95 | 27,198 | 1:1 |
December 18, 2024 | $90.84 | $93.00 | $86.96 | $87.92 | 36,619 | 1:1 |
December 19, 2024 | $88.82 | $90.15 | $87.12 | $89.94 | 25,311 | 1:1 |
December 20, 2024 | $88.48 | $91.27 | $87.12 | $87.81 | 57,781 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG