Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 241 | 804.55 | 76.96 | 7,891,691 |
| Mutual Fund | 182 | 252.82 | 25.95 | 2,661,472 |
| Insider | 14 | 27.64 | 4.96 | 509,027 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 125 | 64.00 | 4.34 | 628,590 |
| Sellers | 85 | -56.23 | 4.00 | -580,141 |
| Net | 7.77 | 0.33 | 48,449 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 832.18 | 81.92 | 8,400,756 |
| Top 10 Inst. | 503.54 | 48.04 | 4,926,518 |
| Top 20 Inst. | 608.00 | 58.94 | 6,043,492 |
| Top 50 Inst. | 736.95 | 72.39 | 7,423,524 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 52 | 99.87 | 9.60 | 984,597 |
| Aggressive Growth | 4 | 4.69 | 0.51 | 52,272 |
| Core Growth | 39 | 93.56 | 8.94 | 916,519 |
| Growth | 9 | 1.61 | 0.15 | 15,806 |
| Income | 7 | 9.30 | 0.89 | 91,012 |
| Income Value | 4 | 4.03 | 0.38 | 39,427 |
| Yield | 3 | 5.27 | 0.50 | 51,585 |
| Index | 35 | 256.26 | 24.47 | 2,508,797 |
| Other | 71 | 224.35 | 21.47 | 2,201,770 |
| Broker Dealer | 23 | 23.30 | 2.22 | 227,989 |
| GARP | 18 | 90.78 | 8.67 | 889,010 |
| Hedge Fund | 26 | 107.98 | 10.36 | 1,062,365 |
| Specialty | 3 | 1.33 | 0.13 | 13,054 |
| VC Private Equity | 1 | 0.96 | 0.09 | 9,352 |
| Value | 35 | 201.92 | 19.28 | 1,976,824 |
| Core Value | 26 | 130.32 | 12.44 | 1,275,818 |
| Deep Value | 9 | 71.60 | 6.84 | 701,006 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 216 | 79.65 | 8,168,162 | 808,788,071 |
| Europe | 33 | 2.16 | 221,495 | 22,339,040 |
| Asia / Pacific | 5 | 0.11 | 10,910 | 1,052,690 |
| Middle East | 1 | -- | 151 | 9,217 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Gabelli Funds, LLC | 939,450 | 9.16 | -5,900 | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 695,264 | 6.78 | 47,504 | 6/30/26 |
| Needham Investment Management L.L.C. | 686,000 | 6.69 | 8,500 | 6/30/26 |
| American Century Investment Management, Inc. | 527,872 | 5.15 | 71,360 | 6/30/26 |
| Vanguard Capital Management, LLC | 440,417 | 4.29 | -3,127 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 415,408 | 4.05 | -45,926 | 6/30/26 |
| Renaissance Technologies LLC | 407,692 | 3.98 | -14,700 | 6/30/26 |
| AltraVue Capital, LLC. | 318,770 | 3.11 | -14,300 | 6/30/26 |
| Geode Capital Management, L.L.C. | 256,177 | 2.50 | 12,622 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 239,468 | 2.34 | 2,443 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| 1290 VT GAMCO Small Company Value Portfolio | 717,400 | 7.00 | -1,200 | 7/31/26 |
| Needham Aggressive Growth Fund | 686,000 | 6.69 | 8,500 | 6/30/26 |
| Avantis US Small Cap Value ETF | 443,221 | 4.32 | -- | 8/31/26 |
| Vanguard Total Stock Market Index Fund | 312,098 | 3.04 | -- | 7/31/26 |
| iShares Russell 2000 ETF | 256,634 | 2.50 | -1,128 | 7/31/26 |
| Gabelli Small Cap Growth Fund | 137,200 | 1.34 | -- | 6/30/26 |
| Vanguard Extended Market Index Fund | 118,409 | 1.15 | 217 | 7/31/26 |
| Fidelity Small Cap Index Fund | 108,514 | 1.06 | 9,501 | 6/30/26 |
| Vanguard Consumer Staples Index Fund | 100,603 | 0.98 | 175 | 7/31/26 |
| DFA U.S. Micro Cap Portfolio | 97,478 | 0.95 | -- | 5/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG