Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 134 | 245.18 | 69.22 | 3,554,251 |
Mutual Fund | 139 | 93.13 | 26.52 | 1,360,937 |
Insider | 14 | 17.05 | 4.80 | 246,561 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 64 | 18.32 | 3.66 | 266,792 |
Sellers | 63 | -18.18 | 3.65 | -265,832 |
Net | 0.14 | 0.01 | 960 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 262.23 | 74.03 | 3,800,812 |
Top 10 Inst. | 173.36 | 48.94 | 2,512,878 |
Top 20 Inst. | 212.49 | 59.97 | 3,079,369 |
Top 50 Inst. | 247.03 | 69.72 | 3,579,831 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 29 | 24.56 | 6.94 | 356,324 |
Aggressive Growth | 2 | 0.91 | 0.26 | 13,230 |
Core Growth | 21 | 22.77 | 6.43 | 330,180 |
Growth | 6 | 0.88 | 0.25 | 12,914 |
Income | 4 | 2.00 | 0.56 | 28,943 |
Income Value | 2 | 0.73 | 0.21 | 10,538 |
Yield | 2 | 1.27 | 0.36 | 18,405 |
Index | 22 | 71.94 | 20.32 | 1,043,301 |
Other | 37 | 53.24 | 15.02 | 771,015 |
Broker Dealer | 14 | 8.01 | 2.26 | 116,141 |
GARP | 12 | 24.51 | 6.91 | 354,564 |
Hedge Fund | 11 | 20.72 | 5.85 | 300,310 |
Specialty | -- | -- | ||
Value | 29 | 90.82 | 25.64 | 1,316,451 |
Core Value | 21 | 41.50 | 11.72 | 601,649 |
Deep Value | 8 | 49.31 | 13.92 | 714,802 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 135 | 72.77 | 3,736,283 | 257,793,028 |
Europe | 12 | 1.24 | 63,521 | 4,373,870 |
Asia / Pacific | 1 | 0.02 | 1,008 | 65,621 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Gabelli Funds, LLC | 486,256 | 9.47 | -1,100 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 376,835 | 7.34 | -808 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 317,232 | 6.18 | 4,734 | 9/30/24 |
The Vanguard Group, Inc. | 285,174 | 5.55 | 4,540 | 9/30/24 |
Needham Investment Management L.L.C. | 267,500 | 5.21 | 7,500 | 9/30/24 |
Renaissance Technologies LLC | 250,046 | 4.87 | -13,600 | 9/30/24 |
Royce Investment Partners | 162,000 | 3.16 | 2,300 | 9/30/24 |
American Century Investment Management, Inc. | 131,198 | 2.56 | 19,850 | 9/30/24 |
ProShare Advisors LLC | 124,806 | 2.43 | 106,386 | 9/30/24 |
Geode Capital Management, L.L.C. | 111,831 | 2.18 | -2,861 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
1290 VT GAMCO Small Company Value Portfolio | 371,200 | 7.23 | -- | 8/31/24 |
Needham Aggressive Growth Fund | 195,000 | 3.80 | 59,500 | 3/31/24 |
Vanguard Total Stock Market Index Fund | 162,851 | 3.17 | -- | 9/30/24 |
Royce Small-Cap Special Equity Fund | 136,500 | 2.66 | 1,300 | 9/30/24 |
iShares Russell 2000 ETF | 124,076 | 2.42 | -1,080 | 10/31/24 |
Avantis US Small Cap Value ETF | 111,566 | 2.17 | 18,116 | 9/30/24 |
ProShares Russell 2000 Dividend Growers ETF | 108,863 | 2.12 | 999 | 10/31/24 |
DFA U.S. Small Cap Value Portfolio | 87,490 | 1.70 | -1,715 | 7/31/24 |
Vanguard Extended Market Index Fund | 82,454 | 1.61 | 1,659 | 9/30/24 |
Diamond Hill Small Cap Fund | 75,079 | 1.46 | -- | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: