Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 127 | 219.11 | 69.51 | 3,551,262 |
Mutual Fund | 131 | 85.07 | 27.52 | 1,405,396 |
Insider | 13 | 15.35 | 5.32 | 272,020 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 63 | 22.16 | 4.93 | 358,904 |
Sellers | 56 | -35.37 | 8.05 | -585,842 |
Net | -13.21 | 3.12 | -226,938 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 234.47 | 74.84 | 3,823,282 |
Top 10 Inst. | 143.15 | 45.38 | 2,318,188 |
Top 20 Inst. | 179.40 | 56.94 | 2,908,826 |
Top 50 Inst. | 219.74 | 70.11 | 3,581,764 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 30 | 21.96 | 6.97 | 356,059 |
Aggressive Growth | 2 | 1.15 | 0.37 | 18,670 |
Core Growth | 22 | 15.78 | 5.01 | 255,935 |
Growth | 6 | 5.03 | 1.59 | 81,454 |
Income | 4 | 2.10 | 0.67 | 34,042 |
Income Value | 2 | 0.92 | 0.29 | 14,821 |
Yield | 2 | 1.19 | 0.38 | 19,221 |
Index | 18 | 55.47 | 17.59 | 898,526 |
Other | 38 | 41.94 | 13.32 | 680,559 |
Broker Dealer | 12 | 5.65 | 1.79 | 91,532 |
GARP | 14 | 12.78 | 4.08 | 208,293 |
Hedge Fund | 12 | 23.51 | 7.45 | 380,734 |
Specialty | -- | -- | ||
Value | 26 | 95.73 | 30.36 | 1,551,144 |
Core Value | 16 | 39.55 | 12.54 | 640,682 |
Deep Value | 10 | 56.18 | 17.82 | 910,462 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 132 | 73.76 | 3,768,050 | 231,591,809 |
Europe | 7 | 0.79 | 40,232 | 2,444,011 |
Asia / Pacific | 1 | 0.29 | 15,000 | 429,750 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Gabelli Funds, LLC | 506,856 | 9.92 | -8,550 | 9/30/23 |
Dimensional Fund Advisors, L.P. | 374,267 | 7.33 | 4,293 | 9/30/23 |
BlackRock Institutional Trust Company, N.A. | 304,347 | 5.96 | 1,510 | 9/30/23 |
The Vanguard Group, Inc. | 269,360 | 5.27 | 1,199 | 9/30/23 |
Renaissance Technologies LLC | 261,949 | 5.13 | 9,103 | 9/30/23 |
Heartland Advisors, Inc. | 182,482 | 3.57 | -31,478 | 9/30/23 |
Diamond Hill Capital Management Inc. | 125,764 | 2.46 | 39,618 | 9/30/23 |
Royce Investment Partners | 103,900 | 2.03 | 74,400 | 9/30/23 |
Geode Capital Management, L.L.C. | 98,695 | 1.93 | 5,064 | 9/30/23 |
State Street Global Advisors (US) | 90,568 | 1.77 | 7,539 | 9/30/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
1290 VT GAMCO Small Company Value Portfolio | 386,000 | 7.56 | -1,000 | 10/31/23 |
Heartland Value Plus Fund | 175,000 | 3.43 | -30,000 | 9/30/23 |
Vanguard Total Stock Market Index Fund | 162,617 | 3.18 | -- | 10/31/23 |
iShares Russell 2000 ETF | 113,182 | 2.22 | 3,819 | 11/30/23 |
Diamond Hill Small Cap Fund | 96,357 | 1.89 | 998 | 10/31/23 |
DFA U.S. Small Cap Value Portfolio | 92,704 | 1.81 | -- | 7/31/23 |
Royce Small-Cap Special Equity Fund | 91,300 | 1.79 | 65,400 | 9/30/23 |
Needham Aggressive Growth Fund | 82,800 | 1.62 | 37,800 | 9/30/23 |
Gabelli Small Cap Growth Fund | 71,700 | 1.40 | -300 | 9/30/23 |
Vanguard Extended Market Index Fund | 69,624 | 1.36 | -- | 10/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv