Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 213 512.14 74.82 7,671,942
Mutual Fund 179 215.71 26.33 2,699,926
Insider 14 27.64 4.96 509,027

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 86 65.75 6.92 1,003,206
Sellers 114 -95.23 10.40 -1,506,922
Net -29.48 3.48 -503,716

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 539.77 79.78 8,180,969
Top 10 Inst. 316.86 47.47 4,868,042
Top 20 Inst. 391.16 58.50 5,998,743
Top 50 Inst. 483.06 71.87 7,370,160

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 43 61.74 8.59 881,161
Aggressive Growth 3 3.72 0.47 48,272
Core Growth 30 56.96 7.98 818,376
Growth 10 1.06 0.14 14,513
Income 7 7.27 0.93 95,766
Income Value 4 2.40 0.39 40,430
Yield 3 4.88 0.54 55,336
Index 35 153.11 22.47 2,303,980
Other 59 145.80 21.74 2,229,399
Broker Dealer 19 17.66 2.65 271,225
GARP 15 55.10 8.20 840,566
Hedge Fund 22 72.43 10.82 1,109,191
Specialty 2 0.40 0.05 5,143
VC Private Equity 1 0.21 0.03 3,274
Value 28 135.37 19.97 2,047,299
Core Value 19 78.45 11.71 1,201,106
Deep Value 9 56.92 8.25 846,193

Location: Global Region

Location Holders % O/S Shares Share Value
North America 193 77.70 7,967,252 524,168,640
Europe 28 1.98 202,609 14,621,914
Asia / Pacific 5 0.11 10,957 975,200
Middle East 1 -- 151 9,217

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Gabelli Funds, LLC 945,350 9.22 -7,300 3/31/26
Needham Investment Management L.L.C. 677,500 6.61 42,500 3/31/26
BlackRock Institutional Trust Company, N.A. 647,760 6.32 -10,764 3/31/26
Dimensional Fund Advisors, L.P. 461,334 4.50 -56,769 3/31/26
American Century Investment Management, Inc. 456,512 4.45 37,606 3/31/26
Vanguard Capital Management, LLC 443,544 4.33 445 3/31/26
Renaissance Technologies LLC 422,392 4.12 -30,300 3/31/26
AltraVue Capital, LLC. 333,070 3.25 333,070 3/31/26
Geode Capital Management, L.L.C. 243,555 2.38 -29,928 3/31/26
Vanguard Portfolio Management, LLC 237,025 2.31 237,025 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
1290 VT GAMCO Small Company Value Portfolio 720,500 7.03 -- 5/31/26
Needham Aggressive Growth Fund 677,500 6.61 42,500 3/31/26
Avantis US Small Cap Value ETF 440,611 4.30 16,568 6/30/26
Vanguard Total Stock Market Index Fund 312,098 3.04 -5,600 6/30/26
iShares Russell 2000 ETF 257,762 2.51 21,379 6/30/26
Gabelli Small Cap Growth Fund 137,200 1.34 -- 3/31/26
Vanguard Extended Market Index Fund 118,192 1.15 1,640 6/30/26
Diamond Hill Small Cap Fund 101,805 0.99 -- 5/31/26
Vanguard Consumer Staples Index Fund 100,428 0.98 -225 6/30/26
Fidelity Small Cap Index Fund 98,370 0.96 551 4/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Investor Contact

Oil-Dri Corporation of America
410 N. Michigan Ave.
Suite 400
Chicago, IL 60611
Phone: (312) 321-1515
Email: InvestorRelations@oildri.com

Investor Alerts

Stay Connected

© 2026 Oil-Dri Corporation Of America. All Rights Reserved.