Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 209 | 504.89 | 75.69 | 7,761,470 |
| Mutual Fund | 180 | 186.88 | 27.25 | 2,795,406 |
| Insider | 14 | 27.64 | 4.96 | 509,027 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 86 | 74.63 | 7.93 | 1,149,558 |
| Sellers | 111 | -88.36 | 9.74 | -1,410,709 |
| Net | -13.73 | 1.80 | -261,151 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 532.53 | 80.65 | 8,270,497 |
| Top 10 Inst. | 316.86 | 47.47 | 4,868,042 |
| Top 20 Inst. | 388.11 | 58.53 | 6,001,680 |
| Top 50 Inst. | 478.90 | 72.53 | 7,437,129 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 40 | 55.99 | 8.41 | 861,940 |
| Aggressive Growth | 3 | 2.70 | 0.42 | 42,902 |
| Core Growth | 28 | 52.47 | 7.86 | 806,395 |
| Growth | 9 | 0.82 | 0.12 | 12,643 |
| Income | 7 | 6.01 | 0.93 | 95,849 |
| Income Value | 4 | 2.40 | 0.39 | 40,430 |
| Yield | 3 | 3.61 | 0.54 | 55,419 |
| Index | 36 | 155.66 | 23.31 | 2,390,049 |
| Other | 58 | 146.55 | 21.97 | 2,252,557 |
| Broker Dealer | 18 | 18.28 | 2.74 | 280,900 |
| GARP | 15 | 54.67 | 8.19 | 840,170 |
| Hedge Fund | 22 | 73.05 | 10.95 | 1,123,070 |
| Specialty | 2 | 0.33 | 0.05 | 5,143 |
| VC Private Equity | 1 | 0.21 | 0.03 | 3,274 |
| Value | 28 | 133.52 | 20.00 | 2,050,948 |
| Core Value | 19 | 78.22 | 11.72 | 1,201,453 |
| Deep Value | 9 | 55.29 | 8.28 | 849,495 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 189 | 77.63 | 7,960,544 | 512,185,199 |
| Europe | 28 | 2.78 | 284,987 | 18,724,310 |
| Asia / Pacific | 5 | 0.24 | 24,815 | 1,609,175 |
| Middle East | 1 | -- | 151 | 9,217 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Gabelli Funds, LLC | 945,350 | 9.22 | -7,300 | 3/31/26 |
| Needham Investment Management L.L.C. | 677,500 | 6.61 | 42,500 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 647,760 | 6.32 | -10,764 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 461,334 | 4.50 | -56,769 | 3/31/26 |
| American Century Investment Management, Inc. | 456,512 | 4.45 | 37,606 | 3/31/26 |
| Vanguard Capital Management, LLC | 443,544 | 4.33 | 445 | 3/31/26 |
| Renaissance Technologies LLC | 422,392 | 4.12 | -30,300 | 3/31/26 |
| AltraVue Capital, LLC. | 333,070 | 3.25 | 333,070 | 3/31/26 |
| Geode Capital Management, L.L.C. | 243,555 | 2.38 | -29,928 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 237,025 | 2.31 | 237,025 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| 1290 VT GAMCO Small Company Value Portfolio | 720,500 | 7.03 | -2,000 | 3/31/26 |
| Needham Aggressive Growth Fund | 677,500 | 6.61 | 42,500 | 3/31/26 |
| Avantis US Small Cap Value ETF | 424,043 | 4.14 | 22,055 | 5/31/26 |
| Vanguard Total Stock Market Index Fund | 317,698 | 3.10 | -- | 4/30/26 |
| iShares Russell 2000 ETF | 236,383 | 2.31 | 5,335 | 5/31/26 |
| Gabelli Small Cap Growth Fund | 137,200 | 1.34 | -- | 12/31/25 |
| Vanguard Extended Market Index Fund | 116,405 | 1.14 | 685 | 4/30/26 |
| Royce Small-Cap Special Equity Fund | 112,000 | 1.09 | -- | 3/31/26 |
| Vanguard Consumer Staples Index Fund | 109,094 | 1.06 | 500 | 4/30/26 |
| DFA U.S. Micro Cap Portfolio | 102,820 | 1.00 | -- | 2/28/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG