Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 123 | 208.98 | 68.66 | 3,504,262 |
Mutual Fund | 128 | 75.65 | 26.53 | 1,354,224 |
Insider | 14 | 14.45 | 5.40 | 275,478 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 80 | 52.49 | 12.40 | 886,744 |
Sellers | 38 | -35.54 | 8.47 | -605,892 |
Net | 16.95 | 3.93 | 280,852 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 223.43 | 74.05 | 3,779,740 |
Top 10 Inst. | 136.52 | 44.69 | 2,281,246 |
Top 20 Inst. | 171.73 | 56.39 | 2,878,153 |
Top 50 Inst. | 210.49 | 69.59 | 3,551,846 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 31 | 19.43 | 6.43 | 328,090 |
Aggressive Growth | 2 | 1.11 | 0.35 | 17,832 |
Core Growth | 23 | 14.43 | 4.79 | 244,303 |
Growth | 6 | 3.89 | 1.29 | 65,955 |
Income | 5 | 2.38 | 0.79 | 40,333 |
Income Value | 2 | 0.87 | 0.29 | 14,826 |
Yield | 3 | 1.51 | 0.50 | 25,507 |
Index | 17 | 50.78 | 16.86 | 860,597 |
Other | 35 | 42.29 | 14.01 | 715,082 |
Broker Dealer | 9 | 6.33 | 2.10 | 107,271 |
GARP | 14 | 10.46 | 3.45 | 176,027 |
Hedge Fund | 11 | 25.29 | 8.40 | 428,714 |
Specialty | 1 | 0.21 | 0.06 | 3,070 |
Value | 27 | 92.54 | 30.05 | 1,533,715 |
Core Value | 17 | 43.55 | 13.80 | 704,272 |
Deep Value | 10 | 48.99 | 16.25 | 829,443 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 128 | 72.60 | 3,705,765 | 219,488,270 |
Europe | 7 | 1.14 | 58,240 | 3,468,929 |
Asia / Pacific | 2 | 0.31 | 15,735 | 473,108 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Gabelli Funds, LLC | 515,406 | 10.10 | -20,900 | 7/28/23 |
Dimensional Fund Advisors, L.P. | 369,974 | 7.25 | -8,004 | 6/30/23 |
BlackRock Institutional Trust Company, N.A. | 302,837 | 5.93 | 257,466 | 6/30/23 |
The Vanguard Group, Inc. | 268,161 | 5.25 | 29,614 | 6/30/23 |
Renaissance Technologies LLC | 252,846 | 4.95 | -200 | 6/30/23 |
Heartland Advisors, Inc. | 213,960 | 4.19 | -8,679 | 6/30/23 |
Geode Capital Management, L.L.C. | 93,631 | 1.83 | 48,418 | 6/30/23 |
Foundry Partners, LLC | 92,315 | 1.81 | -1,715 | 6/30/23 |
Diamond Hill Capital Management Inc. | 86,146 | 1.69 | 1,114 | 6/30/23 |
North Star Investment Management Corporation | 85,970 | 1.68 | -9,580 | 6/30/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
1290 VT GAMCO Small Company Value Portfolio | 394,000 | 7.72 | -18,000 | 7/31/23 |
Heartland Value Plus Fund | 205,000 | 4.02 | -8,500 | 6/30/23 |
Vanguard Total Stock Market Index Fund | 162,617 | 3.19 | -- | 8/31/23 |
iShares Russell 2000 ETF | 109,344 | 2.14 | 228 | 8/31/23 |
DFA U.S. Small Cap Value Portfolio | 92,704 | 1.82 | -- | 4/30/23 |
North Star Dividend Fund | 92,500 | 1.81 | -- | 5/31/23 |
Diamond Hill Small Cap Fund | 84,619 | 1.66 | 26,151 | 7/31/23 |
Gabelli Small Cap Growth Fund | 72,000 | 1.41 | -- | 6/30/23 |
Vanguard Extended Market Index Fund | 69,624 | 1.36 | -- | 8/31/23 |
DFA U.S. Micro Cap Portfolio | 56,726 | 1.11 | -- | 4/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv