Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 94 | 135.59 | 63.65 | 3,258,772 |
Mutual Fund | 113 | 54.28 | 26.60 | 1,361,743 |
Insider | 13 | 7.95 | 4.82 | 246,577 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 40 | 12.89 | 4.32 | 309,671 |
Sellers | 27 | -13.19 | 4.50 | -322,610 |
Net | -0.30 | 0.18 | -12,939 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 143.53 | 68.47 | 3,505,349 |
Top 10 Inst. | 91.05 | 42.74 | 2,188,170 |
Top 20 Inst. | 114.13 | 53.85 | 2,757,076 |
Top 50 Inst. | 138.02 | 65.73 | 3,365,307 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 21 | 11.45 | 5.38 | 275,268 |
Aggressive Growth | 3 | 1.75 | 0.82 | 41,969 |
Core Growth | 15 | 9.30 | 4.37 | 223,821 |
Growth | 3 | 0.39 | 0.19 | 9,478 |
Income | 4 | 4.83 | 2.27 | 116,105 |
Income Value | 1 | 0.12 | 0.06 | 2,939 |
Yield | 3 | 4.71 | 2.21 | 113,166 |
Index | 8 | 15.54 | 7.29 | 373,450 |
Other | 28 | 30.56 | 14.34 | 734,317 |
Broker Dealer | 13 | 8.66 | 4.07 | 208,242 |
GARP | 8 | 5.21 | 2.45 | 125,183 |
Hedge Fund | 7 | 16.68 | 7.83 | 400,892 |
Specialty | -- | -- | ||
Value | 20 | 68.13 | 31.98 | 1,637,267 |
Core Value | 13 | 35.20 | 16.53 | 846,015 |
Deep Value | 7 | 32.93 | 15.46 | 791,252 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 98 | 67.41 | 3,451,273 | 141,471,106 |
Europe | 7 | 0.75 | 38,341 | 1,602,381 |
Asia / Pacific | 2 | 0.31 | 15,735 | 460,333 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Gabelli Funds, LLC | 563,506 | 11.01 | -10,350 | 3/31/23 |
Dimensional Fund Advisors, L.P. | 377,978 | 7.38 | 3,009 | 3/31/23 |
Renaissance Technologies LLC | 253,046 | 4.94 | -3,400 | 3/31/23 |
The Vanguard Group, Inc. | 238,547 | 4.66 | 2,754 | 3/31/23 |
Heartland Advisors, Inc. | 222,639 | 4.35 | 8,114 | 3/31/23 |
Columbia Threadneedle Investments (US) | 150,173 | 2.93 | -5,565 | 3/31/23 |
Wells Fargo Advisors | 100,830 | 1.97 | 259 | 3/31/23 |
North Star Investment Management Corporation | 95,550 | 1.87 | -- | 3/31/23 |
Foundry Partners, LLC | 94,030 | 1.84 | -35,099 | 3/31/23 |
DePrince, Race & Zollo, Inc. | 91,871 | 1.79 | -93,725 | 3/31/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
1290 VT GAMCO Small Company Value Portfolio | 426,200 | 8.33 | -2,000 | 3/31/23 |
Heartland Value Plus Fund | 213,500 | 4.17 | 3,500 | 3/31/23 |
Vanguard Total Stock Market Index Fund | 162,617 | 3.18 | -- | 4/30/23 |
Columbia Small Cap Value Fund I | 94,915 | 1.85 | -4,500 | 4/30/23 |
DFA U.S. Small Cap Value Portfolio | 92,704 | 1.81 | -- | 1/31/23 |
North Star Dividend Fund | 92,500 | 1.81 | -- | 2/28/23 |
Gabelli Small Cap Growth Fund | 72,000 | 1.41 | -2,007 | 12/31/22 |
Vanguard Extended Market Index Fund | 65,760 | 1.28 | -- | 4/30/23 |
DFA U.S. Micro Cap Portfolio | 56,726 | 1.11 | -- | 1/31/23 |
Diamond Hill Small Cap Fund | 55,640 | 1.09 | -1,121 | 4/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv