Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 133 | 244.49 | 68.68 | 3,543,546 |
Mutual Fund | 139 | 96.83 | 27.77 | 1,425,644 |
Insider | 14 | 17.05 | 4.78 | 246,561 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 60 | 17.47 | 3.47 | 253,547 |
Sellers | 67 | -18.75 | 3.76 | -274,107 |
Net | -1.28 | 0.28 | -20,560 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 261.54 | 73.45 | 3,790,107 |
Top 10 Inst. | 173.36 | 48.70 | 2,512,878 |
Top 20 Inst. | 212.49 | 59.68 | 3,079,369 |
Top 50 Inst. | 247.03 | 69.38 | 3,579,831 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 29 | 24.22 | 6.80 | 351,109 |
Aggressive Growth | 2 | 0.91 | 0.26 | 13,230 |
Core Growth | 21 | 22.77 | 6.40 | 330,147 |
Growth | 6 | 0.53 | 0.15 | 7,732 |
Income | 4 | 2.00 | 0.56 | 28,943 |
Income Value | 2 | 0.73 | 0.20 | 10,538 |
Yield | 2 | 1.27 | 0.36 | 18,405 |
Index | 22 | 71.80 | 20.17 | 1,040,815 |
Other | 37 | 53.23 | 14.94 | 771,015 |
Broker Dealer | 14 | 8.01 | 2.25 | 116,141 |
GARP | 12 | 24.51 | 6.87 | 354,564 |
Hedge Fund | 11 | 20.71 | 5.82 | 300,310 |
Specialty | -- | -- | ||
Value | 29 | 90.80 | 25.51 | 1,316,065 |
Core Value | 21 | 41.48 | 11.65 | 601,263 |
Deep Value | 8 | 49.32 | 13.85 | 714,802 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 134 | 72.20 | 3,725,578 | 257,097,688 |
Europe | 12 | 1.23 | 63,521 | 4,379,236 |
Asia / Pacific | 1 | 0.02 | 1,008 | 65,621 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Gabelli Funds, LLC | 486,256 | 9.42 | -1,100 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 376,835 | 7.30 | -808 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 317,232 | 6.15 | 4,734 | 9/30/24 |
The Vanguard Group, Inc. | 285,174 | 5.53 | 4,540 | 9/30/24 |
Needham Investment Management L.L.C. | 267,500 | 5.18 | 7,500 | 9/30/24 |
Renaissance Technologies LLC | 250,046 | 4.85 | -13,600 | 9/30/24 |
Royce Investment Partners | 162,000 | 3.14 | 2,300 | 9/30/24 |
American Century Investment Management, Inc. | 131,198 | 2.54 | 19,850 | 9/30/24 |
ProShare Advisors LLC | 124,806 | 2.42 | 106,386 | 9/30/24 |
Geode Capital Management, L.L.C. | 111,831 | 2.17 | -2,861 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
1290 VT GAMCO Small Company Value Portfolio | 371,200 | 7.19 | -- | 10/31/24 |
Needham Aggressive Growth Fund | 267,500 | 5.18 | 72,500 | 9/30/24 |
Vanguard Total Stock Market Index Fund | 162,851 | 3.16 | -- | 10/31/24 |
Royce Small-Cap Special Equity Fund | 136,500 | 2.65 | 1,300 | 9/30/24 |
iShares Russell 2000 ETF | 133,276 | 2.58 | 9,200 | 11/30/24 |
Avantis US Small Cap Value ETF | 111,566 | 2.16 | 18,116 | 9/30/24 |
ProShares Russell 2000 Dividend Growers ETF | 108,373 | 2.10 | -490 | 11/30/24 |
DFA U.S. Small Cap Value Portfolio | 87,490 | 1.70 | -1,715 | 7/31/24 |
Vanguard Extended Market Index Fund | 82,454 | 1.60 | 1,659 | 9/30/24 |
Diamond Hill Small Cap Fund | 75,079 | 1.46 | -- | 10/31/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG