Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 137 228.53 69.05 3,542,931
Mutual Fund 132 97.08 28.00 1,436,048
Insider 15 17.06 5.02 257,389

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 64 8.66 1.84 133,721
Sellers 64 -18.24 3.77 -274,418
Net -9.58 1.93 -140,697

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 245.59 74.07 3,800,320
Top 10 Inst. 159.75 48.19 2,472,358
Top 20 Inst. 195.53 59.02 3,028,280
Top 50 Inst. 229.23 69.16 3,548,785

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 31 25.28 7.67 393,622
Aggressive Growth 3 1.21 0.37 18,832
Core Growth 22 20.87 6.34 325,226
Growth 6 3.20 0.97 49,564
Income 4 2.07 0.63 32,326
Income Value 2 0.87 0.26 13,571
Yield 2 1.20 0.37 18,755
Index 24 59.33 18.04 925,589
Other 38 49.14 14.52 744,980
Broker Dealer 14 5.12 1.56 79,842
GARP 14 23.76 6.81 349,153
Hedge Fund 10 20.26 6.16 315,985
Specialty -- --
Value 27 90.09 27.39 1,405,444
Core Value 17 38.06 11.57 593,718
Deep Value 10 52.03 15.82 811,726

Location: Global Region

Location Holders % O/S Shares Share Value
North America 137 72.92 3,741,586 241,810,648
Europe 14 1.13 57,726 3,712,017
Asia / Pacific 1 0.02 1,008 64,603

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Gabelli Funds, LLC 487,356 9.50 -6,850 6/30/24
Dimensional Fund Advisors, L.P. 377,643 7.36 -505 6/30/24
BlackRock Institutional Trust Company, N.A. 312,498 6.09 -578 6/30/24
The Vanguard Group, Inc. 280,634 5.47 2,538 6/30/24
Renaissance Technologies LLC 263,646 5.14 -1,900 6/30/24
Needham Investment Management L.L.C. 260,000 5.07 18,500 8/5/24
Royce Investment Partners 159,700 3.11 3,400 6/30/24
Geode Capital Management, L.L.C. 114,692 2.24 6,089 6/30/24
American Century Investment Management, Inc. 111,348 2.17 21,740 6/30/24
Diamond Hill Capital Management Inc. 104,841 2.04 -1,922 6/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
1290 VT GAMCO Small Company Value Portfolio 371,200 7.23 -800 7/31/24
Needham Aggressive Growth Fund 195,000 3.80 59,500 3/31/24
Vanguard Total Stock Market Index Fund 162,851 3.17 -- 7/31/24
Royce Small-Cap Special Equity Fund 135,200 2.64 1,200 6/30/24
iShares Russell 2000 ETF 127,956 2.49 -2,080 8/31/24
Avantis US Small Cap Value ETF 93,450 1.82 15,980 6/30/24
ProShares Russell 2000 Dividend Growers ETF 92,662 1.81 1,747 8/31/24
DFA U.S. Small Cap Value Portfolio 89,205 1.74 -2,716 4/30/24
Heartland Value Plus Fund 85,000 1.66 -30,000 6/30/24
Vanguard Extended Market Index Fund 80,630 1.57 688 7/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Investor Contact

Oil-Dri Corporation of America
410 N. Michigan Ave.
Suite 400
Chicago, IL 60611
Phone: (312) 321-1515
Email: InvestorRelations@oildri.com

Investor Alerts

Stay Connected

© 2024 Oil-Dri Corporation Of America. All Rights Reserved.