Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 141 264.20 69.51 3,566,636
Mutual Fund 131 98.65 27.51 1,411,121
Insider 15 17.06 5.02 257,389

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 56 12.24 2.27 165,533
Sellers 74 -17.98 3.36 -244,665
Net -5.75 1.09 -79,132

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 281.26 74.53 3,824,025
Top 10 Inst. 180.23 47.11 2,417,227
Top 20 Inst. 225.93 59.38 3,046,708
Top 50 Inst. 262.95 69.59 3,570,526

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 32 27.81 7.39 379,269
Aggressive Growth 3 1.44 0.38 19,367
Core Growth 22 20.18 5.40 276,993
Growth 7 6.18 1.62 82,909
Income 4 2.26 0.62 31,824
Income Value 2 0.86 0.26 13,082
Yield 2 1.39 0.37 18,742
Index 24 68.31 17.91 918,794
Other 41 52.16 13.77 706,390
Broker Dealer 15 5.98 1.59 81,711
GARP 13 20.73 5.51 282,959
Hedge Fund 13 25.45 6.66 341,720
Specialty -- --
Value 28 110.91 29.03 1,489,323
Core Value 17 46.79 12.29 630,513
Deep Value 11 64.12 16.74 858,810

Location: Global Region

Location Holders % O/S Shares Share Value
North America 141 73.58 3,775,583 277,551,121
Europe 14 0.92 47,435 3,636,289
Asia / Pacific 1 0.02 1,007 69,735

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Gabelli Funds, LLC 494,206 9.63 -2,350 3/31/24
Dimensional Fund Advisors, L.P. 378,148 7.37 3,101 3/31/24
BlackRock Institutional Trust Company, N.A. 313,076 6.10 -12,077 3/31/24
The Vanguard Group, Inc. 278,096 5.42 3,676 3/31/24
Renaissance Technologies LLC 265,546 5.18 3,100 3/31/24
Needham Investment Management L.L.C. 195,000 3.80 59,500 3/31/24
Royce Investment Partners 156,300 3.05 8,800 3/31/24
Heartland Advisors, Inc. 121,489 2.37 -26,793 3/31/24
Geode Capital Management, L.L.C. 108,603 2.12 4,732 3/31/24
Diamond Hill Capital Management Inc. 106,763 2.08 -2,424 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
1290 VT GAMCO Small Company Value Portfolio 375,000 7.31 -1,000 5/31/24
Vanguard Total Stock Market Index Fund 162,851 3.17 -- 6/30/24
Needham Aggressive Growth Fund 135,500 2.64 52,700 12/31/23
Royce Small-Cap Special Equity Fund 135,200 2.64 1,200 6/30/24
Heartland Value Plus Fund 115,000 2.24 -26,663 3/31/24
iShares Russell 2000 ETF 111,453 2.17 2,318 6/30/24
Avantis US Small Cap Value ETF 93,450 1.82 15,980 6/30/24
DFA U.S. Small Cap Value Portfolio 91,921 1.79 -783 1/31/24
Vanguard Extended Market Index Fund 79,942 1.56 3,051 6/30/24
Diamond Hill Small Cap Fund 75,079 1.46 -1,000 5/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Investor Contact

Oil-Dri Corporation of America
410 N. Michigan Ave.
Suite 400
Chicago, IL 60611
Phone: (312) 321-1515
Email: InvestorRelations@oildri.com

Investor Alerts

Stay Connected

© 2024 Oil-Dri Corporation Of America. All Rights Reserved.